|
جزئیات محصول:
|
| ضریب شکست: | 1.51-1.625 | شرایط پخت: | 600 mJ/cm² (UV) |
|---|---|---|---|
| مقاومت در برابر دما: | -50 تا 150 درجه سانتی گراد | بسترها: | PCB، پلاستیک، شیشه، فلز |
| ظاهر: | مایع شفاف یا رنگی | شرایط درمان: | 1200 mJ/cm2 |
| ثابت دی الکتریک: | کم | تیکسوتروپی: | دید بالا و خوب |
| شرایط نگهداری: | در جای خنک و تاریک ذخیره کنید | گزینه های درمان: | LED UV، UV رطوبت، UV حرارتی |
| محتوای سیلیکون: | بدون سیلیکون | روش کاربرد: | توزیع، مسواک زدن یا اسپری کردن |
| ازدیاد طول در شکست: | 150% | سمیت: | VOC کم، به طور کلی در هنگام درمان بی خطر است |
| وزن: | 1 کیلوگرم | ||
| برجسته کردن: | 3166 UV adhesive solder joint protection,UV cure adhesive solder joint,3166 UV cure adhesive |
||
3166 UV Adhesive for Solder Joint Protection Product Features: Medium-high viscosity Excellent surface and deep curing performance Thixotropic properties with excellent dispensing characteristics Excellent adhesion to a wide range of materials, including plastics, metals, and glass Suitable for electronic solder joint protection and reinforcement of various wires and cables Color: Transparent Amber Viscosity (at 25°C): 6,000 ± 500 mPa·s Curing Condition: 400 mJ/cm² Hardness:
تماس با شخص: Eric Hu
تلفن: 0086-13510152819